

Helping Create Memorable Events
For Over 40 Years.




Reece Tent Rental
1393 Cobb Industrial Way
Marietta, GA 30066
(404)355-1392
(phone)
(888)-231-TENT (8368)
(toll free)
(404)355-1073
(fax)
[email protected]
(email)

Tent Seating Guidelines | ||||
Size | SQ FT | Stand Up/ Cathedral | Buffet | Sit down |
Tent seating per person | 5-6 sq ft | 8-10 sq ft | 12-15 sq ft | |
20 x 20 | 400 | 65-80 | 40-50 | 25-33 |
20 x 30 | 600 | 100-120 | 60-75 | 40-50 |
20 x 40 | 800 | 130-160 | 80-100 | 53-66 |
25 x 40 | 1000 | 160-200 | 100-125 | 66-83 |
25 x 60 | 1500 | 250-300 | 150-185 | 100-125 |
30 x 30 | 900 | 150-180 | 90-110 | 60-75 |
30 x 40 | 1200 | 200-240 | 120-150 | 80-100 |
30 x 50 | 1500 | 250-300 | 150-185 | 100-125 |
30 x 60 | 1800 | 300-360 | 180-225 | 120-150 |
40 x 40 | 1600 | 260-320 | 160-200 | 106-133 |
40 x 60 | 2400 | 400-480 | 240-300 | 160-200 |
40 x 80 | 3200 | 530-640 | 320-400 | 213-266 |
40 x 100 | 4000 | 660-800 | 400-500 | 266-333 |
40 x 120 | 4800 | 800-960 | 480-600 | 320-400 |
50 x 80 | 4000 | 660-800 | 400-500 | 266-333 |
50 x 110 | 5500 | 910-1100 | 550-685 | 366-458 |
60 x 60 | 3600 | 600-720 | 360-450 | 240-300 |
60 x 90 | 5400 | 900-1080 | 540-675 | 360-450 |
60 x 120 | 7200 | 1200-1440 | 720-900 | 480-600 |
60 x 150 | 9000 | 1500-1800 | 900-1125 | 600-750 |
60 x 180 | 10800 | 1800-2160 | 1080-1350 | 720-900 |
60 x 210 | 12600 | 2100-2520 | 1260-1575 | 840-1050 |
60 x 240 | 14400 | 2400-2880 | 1440-1800 | 960-1200 |
60 x 270 | 16200 | 2700-3240 | 1620-2025 | 1080-1350 |
60 x 300 | 18000 | 3000-3600 | 1800-2250 | 1200-1500 |
70 x 70 | 4900 | 810-980 | 490-610 | 326-408 |
70 x 100 | 7000 | 1160-1400 | 700-875 | 466-583 |
80 x 80 | 6400 | 1060-1280 | 640-800 | 426-533 |
80 x 105 | 8400 | 1400-1680 | 840-1050 | 560-700 |
80 x 130 | 10400 | 1730-2080 | 1040-1300 | 693-866 |
80 x 155 | 12400 | 2060-2480 | 1240-1550 | 826-1033 |
80 x 180 | 14400 | 2400-2880 | 1440-1800 | 960-1200 |
80 x 205 | 16400 | 2730-3280 | 1640-2050 | 1093-1366 |
80 x 230 | 18400 | 3060-3680 | 1840-2300 | 1226-1533 |
80 x 255 | 20400 | 3400-4080 | 2040-2550 | 1360-1700 |
Dance area | 4 sq ft per person | |||
Bandstand | 10 sq ft per person | |||
Drums | 20 sq ft | |||
Grand Piano | 100 sq ft | |||
Here is another guide ” Tent Sizing Chart “ to help you choose the right size tent for your event. If you have any questions about the use of these charts, contact your professional Reece Tent Rental sales associate today. |